The optional items listed here are only a small sample of upgrades and add-ons available for our servers. If you do not see a desired item listed, please call our Sales team for a quote on your custom configuration at (775) 434-2030.
Costs |
|
---|---|
Additional Bandwidth (100 GB Increments) | $4.00 per Month |
Additional IP Addresses | $2.50 per Month |
Additional Internet Speed (5 Mbit Increments) | $3.00 per month |
Additional Domain Names | $2 per Month |
Additional Power (per amp) | $19 per Month |
Additional Email Addresses | Starting at $7 each per Month |
Additional Server CALs (5-user increments) | $4 per Month per CAL |
Additional Remote Users | $10.00 per month |
Console Access Controller | $39.00 per month |
Additional SSL Certificates | $10.00 per month |
Consulting Services | Starting at $95.00 per hour |
Web Site Design | Call for Quote |
Cabling | Call for Quote |
Training | Call for Quote |
Hosted Phone Service | Call for Quote |
Hosted Fax Service | Call for Quote |
Broadband Point-to-Point | Call for Quote |
Thin Clients | Starting at $300 |
Managed PDU | Starting at $20 per Month |
Note: All quoted prices are subject to change. Please call our Sales team for a quote on any custom configurations at
(775) 434-2030.